

Kleenscreen
1% | 3% | 5%
Kleenscreen features 8 contemporary colors available in 98" and 118" widths. The lightweight 2x1 basketweave has been manufactured with the health and safety of consumers in mind making it suitable for all residential and commercial applications.
Long lasting fabric protection with Kleenscreen
Kleenscreen features Sanitized® which inhibits the development of bacterial odors as well as the growth of mold and mildew. This unique antimicrobial hygiene feature enhances the performance of your shades for comfort and peace of mind.
Gallery
1% | 3% | 5%
Specifications
1% | 3% | 5% | |
Composition | 26% Polyester, 74% PVC | 26% Polyester, 74% PVC | 26% Polyester, 74% PVC |
Openness | 1% | 3% | 5% |
Width(s) | 98.4" (2.5m), 118" (3m) | 98.4" (2.5m), 118" (3m) | 98.4" (2.5m), 118" (3m) |
Length | 33 yd/roll (30m) | 33 yd/roll (30m) | 33 yd/roll (30m) |
Weight | 14.25 oz/yd2 (483 g/m2) | 14.01 oz/yd2 (475 g/m2) | 13.12 oz/yd2 (445 g/m2) |
Thickness | 0.024 in (0.60mm) | 0.022 in (0.56mm) | 0.022 in (0.56mm) |
Fire Classification | NFPA 701 | NFPA 701 | NFPA 701 |
Fungal/Bacterial Resistance | ASTM E2180, G21 | ASTM E2180, G21 | ASTM E2180, G21 |
Acoustical Performance | NRC 0.60 | SAA 0.61 | NRC 0.20 | SAA 0.20 | Negligible |
Railroadable | No | No | No |
Cutting | Knife, Crush, Ultrasonic | Knife, Crush, Ultrasonic | Knife, Crush, Ultrasonic |
Welding | 248°F (120°C) to 284°F (140°C), Test First | 248°F (120°C) to 284°F (140°C), Test First | 248°F (120°C) to 284°F (140°C), Test First |
Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
Applications | ![]() |
Features | ![]() |
Certifications | ![]() |
Resources