top of page


Kleenscreen Blackout
Blackout
Gallery
Blackout
Specifications
BLACKOUT | |
Composition | 26% Polyester, 74% PVC |
Openness | Average 1% |
Width(s) | 98.4" (2.5m), 118" (3m) |
Length | 33 yd/roll (30m) |
Weight | 14.25 oz/yd2 (483 g/m2) |
Thickness | 0.024 in (0.60mm) |
Fire Classification | NFPA 701 |
Fungal/Bacterial Resistance | ASTM E2180, G21 |
Acoustical Performance | NRC 0.60 | SAA 0.61 |
Railroadable | No |
Cutting | Knife, Crush, Ultrasonic |
Welding | 248°F (120°C) to 284°F (140°C), Test First |
Cleaning | Lightly vacuum or wipe with dry cloth to remove dust. Spot clean with clean white pencil eraser or gently wipe with warm soapy water and damp sponge. If wet, leave shade down to dry completely. Avoid solvents or test them in inconspicuous area first. |
Applications | ![]() |
Features | ![]() |
Certifications | ![]() |
Resources
bottom of page