top of page


Tusk
Light Filtering | Blackout
Gallery
Light Filtering | Blackout
Specifications
LIGHT FILTERING | BLACKOUT | |
Composition | 100% Polyester | 100% Polyester |
Coating | Stiffened with Acrylic | Acrylic Foam Backing |
Openness | Light Filtering | Approximately 6% | Blackout |
Width(s) | 118" (3m) | 118" (3m) |
Length | 22 yd/roll (20m) | 22 yd/roll (20m) |
Weight | 10.62 oz/yd2 (360 g/m2) | 12.68 oz/y2 (430g/m2) |
Thickness | 0.017 in (.43mm) | 0.023 in (.60mm) |
Railroadable | No | No |
Cutting | Knife, Crush, Ultrasonic | Knife, Crush, Ultrasonic |
Welding | Tape Recommended | Tape Recommended |
Cleaning | Vacuum cleaning and/or gentle wiping with a sponge and mild soap. Do not soak, do not use any other solvents, and do not rub. | Vacuum cleaning and/or gentle wiping with a sponge and mild soap. Do not soak, do not use any other solvents, and do not rub. |
Applications | ![]() |
Features | ![]() |
Certifications | ![]() |
bottom of page