top of page


X-Weave
5% | 10%
Gallery
5% | 10%
Specifications
5% | 10% | |
Composition | 30% Polyester, 70% PVC | 30% Polyester, 70% PVC |
Openness | 5% | 10% |
Width(s) | 126" (3.2m) | 126" (3.2m) |
Length | 22 yd/roll (20m) | 22 yd/roll (20m) |
Weight | 15.63 oz/yd2 (530g/m2) | 13.86 oz/yd2 (470g/m2) |
Thickness | 0.032 in (.82mm) | 0.027 in (.68mm) |
Fire Classification | NFPA 701 | NFPA 701 |
Fungal/Bacterial Resistance | ASTM G21 | ASTM E2149 | ASTM G21 | ASTM E2149 |
Acoustical Performance | NRC 0.05 | SAA 0.08 | NRC 0.05 | SAA 0.05 |
Railroadable | Yes | Yes |
Cutting | Knife, Crush, Ultrasonic | Knife, Crush, Ultrasonic |
Welding | 248°F (120°C) to 284°F (140°C), Test First | 248°F (120°C) to 284°F (140°C), Test First |
Cleaning | Wipe clean with warm soapy water and damp cloth. | Wipe clean with warm soapy water and damp cloth. |
Applications | ![]() |
Features | ![]() |
Certifications | ![]() |
bottom of page